| Essentials |
|---|
| Ask Kam explanations | Plan: Free, feature: Ask Kam explanations, Very limited | Plan: Go, feature: Ask Kam explanations, Capped | Plan: Pro, feature: Ask Kam explanations, Expanded | Plan: Edge, feature: Ask Kam explanations, High | Plan: Business, feature: Ask Kam explanations, Workspace | Plan: Enterprise, feature: Ask Kam explanations, Custom |
|---|
| Read history | Plan: Free, feature: Read history, Basic | Plan: Go, feature: Read history, Light | Plan: Pro, feature: Read history, Expanded | Plan: Edge, feature: Read history, Maximum | Plan: Business, feature: Read history, Workspace | Plan: Enterprise, feature: Read history, Custom |
|---|
| Access on web, iOS, and Android | Plan: Free, feature: Access on web, iOS, and Android, Yes | Plan: Go, feature: Access on web, iOS, and Android, Yes | Plan: Pro, feature: Access on web, iOS, and Android, Yes | Plan: Edge, feature: Access on web, iOS, and Android, Yes | Plan: Business, feature: Access on web, iOS, and Android, Yes | Plan: Enterprise, feature: Access on web, iOS, and Android, Yes |
|---|
| Market intelligence |
|---|
| Watched spots | Plan: Free, feature: Watched spots, Small | Plan: Go, feature: Watched spots, Go | Plan: Pro, feature: Watched spots, Expanded | Plan: Edge, feature: Watched spots, High-volume | Plan: Business, feature: Watched spots, Workspace | Plan: Enterprise, feature: Watched spots, Custom |
|---|
| Advanced line-move explanation | Plan: Free, feature: Advanced line-move explanation, No | Plan: Go, feature: Advanced line-move explanation, Limited | Plan: Pro, feature: Advanced line-move explanation, Expanded | Plan: Edge, feature: Advanced line-move explanation, High | Plan: Business, feature: Advanced line-move explanation, Workspace | Plan: Enterprise, feature: Advanced line-move explanation, Custom |
|---|
| Sportsbook + prediction-market comparison | Plan: Free, feature: Sportsbook + prediction-market comparison, No | Plan: Go, feature: Sportsbook + prediction-market comparison, Basic | Plan: Pro, feature: Sportsbook + prediction-market comparison, Yes | Plan: Edge, feature: Sportsbook + prediction-market comparison, Yes | Plan: Business, feature: Sportsbook + prediction-market comparison, Yes | Plan: Enterprise, feature: Sportsbook + prediction-market comparison, Yes |
|---|
| Market Shape cards | Plan: Free, feature: Market Shape cards, Basic | Plan: Go, feature: Market Shape cards, Basic | Plan: Pro, feature: Market Shape cards, Yes | Plan: Edge, feature: Market Shape cards, Advanced | Plan: Business, feature: Market Shape cards, Workspace | Plan: Enterprise, feature: Market Shape cards, Custom |
|---|
| Futures market previews | Plan: Free, feature: Futures market previews, No | Plan: Go, feature: Futures market previews, No | Plan: Pro, feature: Futures market previews, Yes | Plan: Edge, feature: Futures market previews, Expanded | Plan: Business, feature: Futures market previews, Workspace | Plan: Enterprise, feature: Futures market previews, Custom |
|---|
| High-volume board watch | Plan: Free, feature: High-volume board watch, No | Plan: Go, feature: High-volume board watch, No | Plan: Pro, feature: High-volume board watch, No | Plan: Edge, feature: High-volume board watch, Yes | Plan: Business, feature: High-volume board watch, Workspace | Plan: Enterprise, feature: High-volume board watch, Custom |
|---|
| Card and answer speed | Plan: Free, feature: Card and answer speed, Limited | Plan: Go, feature: Card and answer speed, Standard | Plan: Pro, feature: Card and answer speed, Fast | Plan: Edge, feature: Card and answer speed, Fast | Plan: Business, feature: Card and answer speed, Fast | Plan: Enterprise, feature: Card and answer speed, Fastest |
|---|
| Largest board context | Plan: Free, feature: Largest board context, Basic | Plan: Go, feature: Largest board context, Go | Plan: Pro, feature: Largest board context, Expanded | Plan: Edge, feature: Largest board context, Maximum | Plan: Business, feature: Largest board context, Workspace | Plan: Enterprise, feature: Largest board context, Custom |
|---|
| Features |
|---|
| Uploads and multimodal notes | Plan: Free, feature: Uploads and multimodal notes, No | Plan: Go, feature: Uploads and multimodal notes, Basic | Plan: Pro, feature: Uploads and multimodal notes, Expanded | Plan: Edge, feature: Uploads and multimodal notes, Expanded | Plan: Business, feature: Uploads and multimodal notes, Workspace | Plan: Enterprise, feature: Uploads and multimodal notes, Custom |
|---|
| Connected tools and source context | Plan: Free, feature: Connected tools and source context, Basic | Plan: Go, feature: Connected tools and source context, Basic | Plan: Pro, feature: Connected tools and source context, Yes | Plan: Edge, feature: Connected tools and source context, Expanded | Plan: Business, feature: Connected tools and source context, Workspace | Plan: Enterprise, feature: Connected tools and source context, Custom |
|---|
| Custom workflow support | Plan: Free, feature: Custom workflow support, No | Plan: Go, feature: Custom workflow support, Limited | Plan: Pro, feature: Custom workflow support, Yes | Plan: Edge, feature: Custom workflow support, Expanded | Plan: Business, feature: Custom workflow support, Workspace | Plan: Enterprise, feature: Custom workflow support, Custom |
|---|
| Read memory | Plan: Free, feature: Read memory, Basic | Plan: Go, feature: Read memory, Light | Plan: Pro, feature: Read memory, Expanded | Plan: Edge, feature: Read memory, Maximum | Plan: Business, feature: Read memory, Workspace | Plan: Enterprise, feature: Read memory, Custom |
|---|
| Deep market read | Plan: Free, feature: Deep market read, Limited | Plan: Go, feature: Deep market read, Basic | Plan: Pro, feature: Deep market read, Yes | Plan: Edge, feature: Deep market read, Expanded | Plan: Business, feature: Deep market read, Workspace | Plan: Enterprise, feature: Deep market read, Custom |
|---|
| Watchlists, saved reads, and review workflows | Plan: Free, feature: Watchlists, saved reads, and review workflows, Limited | Plan: Go, feature: Watchlists, saved reads, and review workflows, Basic | Plan: Pro, feature: Watchlists, saved reads, and review workflows, Yes | Plan: Edge, feature: Watchlists, saved reads, and review workflows, Expanded | Plan: Business, feature: Watchlists, saved reads, and review workflows, Workspace | Plan: Enterprise, feature: Watchlists, saved reads, and review workflows, Custom |
|---|
| Privacy and Administration |
|---|
| Content used to train models | Plan: Free, feature: Content used to train models, Opt-out available | Plan: Go, feature: Content used to train models, Opt-out available | Plan: Pro, feature: Content used to train models, Opt-out available | Plan: Edge, feature: Content used to train models, Opt-out available | Plan: Business, feature: Content used to train models, No | Plan: Enterprise, feature: Content used to train models, No |
|---|
| Dedicated workspace | Plan: Free, feature: Dedicated workspace, No | Plan: Go, feature: Dedicated workspace, No | Plan: Pro, feature: Dedicated workspace, No | Plan: Edge, feature: Dedicated workspace, No | Plan: Business, feature: Dedicated workspace, Yes | Plan: Enterprise, feature: Dedicated workspace, Yes |
|---|
| SAML SSO and MFA | Plan: Free, feature: SAML SSO and MFA, No | Plan: Go, feature: SAML SSO and MFA, No | Plan: Pro, feature: SAML SSO and MFA, No | Plan: Edge, feature: SAML SSO and MFA, No | Plan: Business, feature: SAML SSO and MFA, Yes | Plan: Enterprise, feature: SAML SSO and MFA, Yes |
|---|
| Advanced enterprise controls | Plan: Free, feature: Advanced enterprise controls, No | Plan: Go, feature: Advanced enterprise controls, No | Plan: Pro, feature: Advanced enterprise controls, No | Plan: Edge, feature: Advanced enterprise controls, No | Plan: Business, feature: Advanced enterprise controls, Basic | Plan: Enterprise, feature: Advanced enterprise controls, Yes |
|---|
| Enhanced support and onboarding | Plan: Free, feature: Enhanced support and onboarding, No | Plan: Go, feature: Enhanced support and onboarding, No | Plan: Pro, feature: Enhanced support and onboarding, No | Plan: Edge, feature: Enhanced support and onboarding, No | Plan: Business, feature: Enhanced support and onboarding, No | Plan: Enterprise, feature: Enhanced support and onboarding, Yes |
|---|